
Leveraging advanced gene synthesis technology, we provide precision-engineered RNAi vectors for reliable gene silencing. Our service includes professional shRNA target design and validated efficiency-guaranteed packages. Clients can choose from multiple preparation formats, including endotoxin-free, ready-to-use liquid plasmids suitable for direct transfection, accelerating your functional genomics research.
| Product name | Turnaround time (Calendar Day) | Features | Deliverables |
| Standard - Custom sequence (Design One Target) | 5~8 | No guarantee of efficacy; includes free NC (negative control) plasmid. | Lyophilized plasmid: 1 tube (4 µg, NOT endotoxin-free); Stab culture: 1 tube; NC plasmid: 1 tube (15 µg, 1 μg/μL, endotoxin-free). |
| Standard - Custom sequence (Sequence provided by Customer) | 5~8 | No guarantee of efficacy; includes free NC plasmid. | Lyophilized plasmid: 1 tube (4 µg, NOT endotoxin-free); Stab culture: 1 tube; NC plasmid: 1 tube (15 µg, 1 μg/μL, endotoxin-free). |
| Standard - Package B (3 gene specific shRNAs) | 5~8 | With 90% transfection efficiency, at least one shRNA plasmid will achieve 70% mRNA interference. Includes free NC plasmid. | Lyophilized plasmid: 3 tubes (4 µg/tube, NOT endotoxin-free); Stab culture: 3 tubes; NC plasmid: 1 tube (15 µg, 1 μg/μL, endotoxin-free). |
| Standard - Package A (4 gene specific shRNAs) | 5~8 | With 90% transfection efficiency, at least one shRNA plasmid will achieve 70% mRNA interference. Includes free NC plasmid. | Lyophilized plasmid: 4 tubes (4 µg/tube, NOT endotoxin-free); Stab culture: 4 tubes; NC plasmid: 1 tube (15 µg, 1 μg/μL, endotoxin-free). |
| Ready-to-use -Custom sequence (Design One Target) | 8~11 | No guarantee of efficacy; includes free NC plasmid. | Liquid plasmid: 1 tube (100 µg, 1 μg/μL, endotoxin-free); Stab culture: 1 tube; NC plasmid: 1 tube (100 µg, 1 μg/μL, endotoxin-free). |
| Ready-to-use - Custom sequence (Sequence provided by Customer) | 8~11 | No guarantee of efficacy; includes free NC plasmid. | Liquid plasmid: 1 tube (100 µg, 1 μg/μL, endotoxin-free); Stab culture: 1 tube; NC plasmid: 1 tube (100 µg, 1 μg/μL, endotoxin-free). |
| Ready-to-use - Package B (3 gene specific shRNAs) | 8~11 | With 90% transfection efficiency, at least one shRNA plasmid will achieve 70% mRNA interference. Includes free NC plasmid. | Liquid plasmid: 3 tubes (100 µg/tube, 1 μg/μL, endotoxin-free); Stab culture: 3 tubes; NC plasmid: 1 tube (100 µg, 1 μg/μL, endotoxin-free). |
| Ready-to-use - Package A (4 gene specific shRNAs) | 8~11 | With 90% transfection efficiency, at least one shRNA plasmid will achieve 70% mRNA interference. Includes free NC plasmid. | Liquid plasmid: 4 tubes (100 µg/tube, 1 μg/μL, endotoxin-free); Stab culture: 4 tubes; NC plasmid: 1 tube (100 µg, 1 μg/μL, endotoxin-free). |
| shRNA (NC) | In Stock | The control contains an NC sequence and is not an empty vector. | Liquid shRNA control plasmid: 1 tube (15 µg); Stab culture: 1 tube. |
Download the order form right and email it to info@tsingke.com.cn,or "Send Your Request" to submit your inquiry online.
Efficient construction: Rapid generation of shRNA expression plasmids via gene synthesis, eliminating tedious cloning steps.
Professional optimization: Customized design for any gene from any species, with sequence optimization to enhance knockdown efficiency and minimize off-target effects.
Versatile vectors: A wide range of lentiviral backbones available; shRNA can be delivered by direct transfection or packaged into lentiviral particles for infection.
Easy selection: Vectors carry common resistance markers (e.g., PURO/NEO) for stable cell line establishment; fluorescent markers (e.g.,GFP/mcherry) allow real-time monitoring of transfection/infection efficiency and enable flow cytometry sorting.