
Oligo modifications are chemical alterations made to synthetic DNA or RNA to enhance their stability, function, or detection. Essential for molecular biology, diagnostics, and therapeutics, these modifications allow custom-tailored oligonucleotides for specific applications. Tsingke offers extensive modification options—including fluorophores, quenchers, modified bases, and linkers—with regular new additions to support advanced research. Our experts provide consultation to optimize modification strategies, ensuring successful outcomes in qPCR, sequencing, antisense therapeutics, and probe design.

From standard labels to complex conjugates.

Optimized coupling efficiency for high yield.

Research to GMP-grade production.

Serving scientists and industry worldwide.
| Category Summary — for website Modification Catalog section | |||||
| Category | Count | Key modifications (including like products) | Description | Primary applications | Color theme |
| Fluorophores | 27+ | FAM · CY3 · CY5 · Alexa Fluor series · ATTO series · HEX · ROX · TXR · TAMRA · Quasar series | Covalently attach light-emitting dyes at any position — enabling detection, imaging, and FRET across the full visible and NIR spectrum. | qPCR detection · FISH · FRET · single-molecule imaging · flow cytometry | Blue (BLU_LT) |
| Quenchers | 10+ | BHQ1 · BHQ2 · BHQ3 · MGB · DABCYL · ECL · BKHFQ · BBQ-650 | Non-fluorescent dark quenchers suppress background fluorescence in dual-labeled probes. Matched to reporter wavelength for maximum quenching efficiency. | TaqMan qPCR · molecular beacons · SNP genotyping | Teal (TEL_LT) |
| Affinity & Conjugation Tags | 18+ | Biotin · Azide · DBCO · Amino (C6/C12) · Thiol · Maleimide · SMCC · Cholesterol · GalNAc · DIG | Enable covalent attachment to surfaces, nanoparticles, proteins, and delivery vehicles — from click chemistry to liver-targeting GalNAc conjugates. | Surface immobilization · ADC construction · targeted delivery · click chemistry · pull-down assays | Amber (AMB_LT) |
| Backbone Modifications | 15+ | PS · 2′-OMe · 2′-F · MOE · LNA · cEt · GNA · TNA · HNA · FANA | Alter the phosphodiester backbone or sugar to improve nuclease resistance, binding affinity, or cell permeability — the foundation of modern antisense therapeutics. | ASO therapeutics · siRNA stabilization · nuclease-resistant probes · aptamers | Pink (PNK_LT) |
| Nucleobase Modifications | 12+ | m5C · m5dC · m6A · ψ (pseudouridine) · m1ψ · m5U · dI · dU · 8-oxo-dG | Introduce epigenetic marks, damage site mimics, or IVT mRNA-optimized bases — essential for mRNA therapeutics, epigenetics research, and enzyme substrate studies. | mRNA therapeutics · epigenomics · IVT-mRNA vaccine design · DNA repair assays | Purple (PUR_LT) |
| Spacers & Linkers | 8+ | C3 · C6 · C12 · Sp9 · Sp18 · dSpacer · PC Linker · Trebler | Introduce flexible distance between functional groups and the oligonucleotide backbone, or enable photochemical control and branched architectures. | Probe spacer design · caged oligos · optogenetics · nanostructures | Coral (COR_LT) |
| Terminal Modifications | 8+ | 3′-InvdT · 3′-ddC · 5′-CHO · 5′-COOH · 5′-CHCH · 5′-Acrydite · 5′-PHO | Modify the 5′ or 3′ terminus for nuclease protection, surface attachment, or to enable downstream enzymatic reactions. | Nuclease protection · ligation · surface immobilization · gel embedding | Green (GRN_LT) |
| Dual-Labeled Probes | 20+ | FAM-BHQ1 · FAM-MGB · HEX-BHQ1 · CY5-BHQ2 · ROX-BHQ2 · VIC-BHQ1 | Pre-validated reporter-quencher pairs for TaqMan qPCR probes, molecular beacons, and multiplexed detection — optimized for signal-to-noise and compatibility with standard instruments. | Multiplex qPCR · SNP genotyping · diagnostic assay panels | Gray (GRAY_LT) |
Synthesis: High-throughput synthesizer from pmol to mmol levels.
Synthesis: High-throughput synthesizer from pmol to mmol levels.
Purification: Waters 2695 & Waters 2767 automatic purification or HPLC purification.
Purification: Waters 2695 & Waters 2767 automatic purification or HPLC purification.
QC: All mass quality inspection, HPLC, CE and other additional quality inspections.
QC: All mass quality inspection, HPLC, CE and other additional quality inspections.
Distribution: Automatic dispensing instrument for accurate dispensing.
Distribution: Automatic dispensing instrument for accurate dispensing.
Delivery: Tube or Customized、Lyophilized DNA or RNA、COA Report.
Delivery: Tube or Customized、Lyophilized DNA or RNA、COA Report.
The most commonly used purification methods are PAGE and HPLC.