
Low cytotoxicity: Low impurity (residual substance) content;
High editing efficiency: Increased experimental success rate;
Stable quality: Strict quality control between batches;
No DNA interference: No unnecessary gene fragment insertion.
| Service | Modifications | length(nt) | Quantity | Turnaround Time* | Purification | QC | Deliverable |
| Cas9 sgRNA-OPC | First and last 3 bases with 2'-OMe and PS | 97~103 | 1.5 nmol | 5 | OPC | UV& MS | Tube or customized lyophilized RNA COA report (electronic) |
| 3 nmol | |||||||
| 5 nmol | |||||||
| Cas9 sgRNA-HPLC | 1.5 nmol | 10~12 | |||||
| 3 nmol | |||||||
| 5 nmol | |||||||
| Cas9 crRNA | ~36 | 5 nmol | 5~7 | HPLC | UV& MS& HPLC | ||
| Cas9 tracrRNA | ~67 | 3 nmol | |||||
| LbaCasl2a crRNA | Bases 1-3 and 29-40 (5'-end) and base 32 (3'-end) with 2'-OMe, first and last 3 bases with PS | ~40 | 5 nmol | ||||
| AsCasl2a crRNA | ~40 | 5 nmol | |||||
| LwCas13a crRNA | None | ~55 | 5 nmol | ||||
| PspCasl3b crRNA | ~56 | 5 nmol | |||||
| RxCasl3d crRNA | ~43 | 5 nmol |
The sample is a 100 nt sgRNA with three 2'-OMe modifications at both ends. Mass spectrometry and chromatography analyses confirm its sequence accuracy and a high purity of 96.54%.
Download the order form "Tsingke_RNA_Order Form.1.1.1.250815.csv" below and email it to info@tsingke.com.cn, or "Send Your Request" to submit your inquiry online. Please refer to "Tsingke_RNA_Modification List_1.1.1.250815.csv" sheet to paste special base and internal modification codes in your sequence.
HPLC-purified sgRNAs support the same modifications as standard desalt preparations. These include common guide RNA modifications such as RNA, 2'-O-Methyl bases, and phosphorothioate linkages as well as newer options like 2'-fluoro and DNA base substitutions, within typical complexity limits.