
Plasmids are small, circular DNA molecules that serve as essential vectors in genetic engineering. A target gene is inserted into their multiple cloning site to form a recombinant plasmid, which can be delivered into host cells for replication, expression, and inheritance.
The success of experiments highly depends on plasmid quality and purity. Tsingke provides two grades of plasmid preparation to meet diverse needs:
Research Grade: High-concentration plasmids (default 1000 ng/μL) for general molecular applications.
Transfection Grade: Endotoxin-free, optimized supercoiled plasmids for highly efficient cell transfection.
| Research Grade | Transfection Grade | |||||
| Volume | Turnaround time (Calendar Day)* | Deliverables | Endotoxin | Volume | Turnaround time (Calendar Day)* | Deliverables |
| 100 μg | 5 | Prepared lyophilized plasmid DNA; Sequencing map (.abl file); COA Report (electronic). | <0.1 Eu/ μg <0.01 Eu/ μg <0.005 Eu/ μg | 100 μg | 5 | Prepared lyophilized plasmid DNA; Sequencing map (.abl file); COA Report (electronic). |
| 200 μg | 6 | 200 μg | 6 | |||
| 500 μg | 8 | 500 μg | 8 | |||
| 1 mg | 8 | 1 mg | 8 | |||
| 2 mg | 9 | 2 mg | 9 | |||
| 3 mg | 10 | 3 mg | 10 | |||
| 4 mg | 11 | 4 mg | 11 | |||
| 5 mg | 12 | 5 mg | 12 | |||
| 10 mg | 15 | 10 mg | 15 | |||
| 20 mg | 16 | 20 mg | 17 | |||
| 50 mg | 17 | 50 mg | 19 | |||
| 100 mg | 21 | 100 mg | 22 | |||
| Opt for Gene Synthesis Alongside Plasmid Preparation and Save 2 Days on Turnaround Time. | ||||||
Download the order form right and email it to info@tsingke.com.cn, or "Send Your Request" to submit your inquiry online.
We provide the following two options:
a. Gene synthesis + plasmid preparation: Synthesize your gene by Tsinkge our and then proceed with plasmid preparation.
b. Plasmid preparation only: You need to ship the target plasmid to us.
Download the "Tsingke Gene Synthesis Order Form" from our website, fillin the relevant fields according to your needs, and send it via email to info@tsingke.com.cn to place your order.